Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹25,200 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei P10 | — | — | — | — |
| Launch Date | 2017, February. Released 2017, March | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS-NEO LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 5 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 960 (16 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | — | — | — | — |
| GPU (Graphics) | Mali-G71 MP8 | — | — | — | — |
| Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 4GB RAM, 64GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 12 MP, f/2.2, 28mm (wide), PDAF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7" | — | — | — | — |
| Features | Laser AF, Leica optics, dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@60fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/1.9 | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3200 mAh | — | — | — | — |
| Battery Type | Li-Ion 3200 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | 22.5W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) | — | — | — | — |
| Weight | 145 g (5.11 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
