Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹29,700 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei P20 | — | — | — | — |
| Launch Date | 2018, March 27. Released 2018, April 06 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 970 (10 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | — | — | — | — |
| GPU (Graphics) | Mali-G72 MP12 | — | — | — | — |
| Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, 27mm (wide), 1/2.3", 1.55µm, PDAF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Leica optics, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3400 mAh | — | — | — | — |
| Battery Type | Li-Po 3400 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | 22.5W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) | — | — | — | — |
| Weight | 165 g (5.82 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Twilight, Black, Midnight Blue, Pink Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE, EDR, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
