Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹27,000 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei P40 Pro | — | — | — | — |
| Launch Date | 2020, March 26 | — | — | — | — |
| Availability Status | Available. Released 2020, April 07 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 90Hz, HDR10 | — | — | — | — |
| Resolution | 1200 x 2640 pixels (~441 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 990 5G (7 nm+) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G76 MP16 | — | — | — | — |
| Operating System | Android 10, EMUI 12, no Google Play Services | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | Nano Memory (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) | — | — | — | — |
| Features | Leica optics, color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4200 mAh | — | — | — | — |
| Battery Type | Li-Po 4200 mAh | — | — | — | — |
| Charging Speed | 40W | — | — | — | — |
| Charging Options | 40W wired 27W wireless 27W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | — | — | — | — |
| Weight | 209 g (7.37 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
