Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹37,800 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei P50 Pro | — | — | — | — |
| Launch Date | 2021, July 29 | — | — | — | — |
| Availability Status | Available. Released 2021, August 12 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, 120Hz | — | — | — | — |
| Resolution | 1228 x 2700 pixels (~450 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 9000 (5 nm)Qualcomm SM8350 Snapdragon 888 4G (5 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55)Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G78 MP24Adreno 660 | — | — | — | — |
| Operating System | HarmonyOS 2.0 (China), EMUI 14.2 (Europe), no Google Play Services | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | Nano Memory (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, 23mm (wide), PDAF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Leica optics, dual-LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.4, (wide), AF | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60/240fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4360 mAh | — | — | — | — |
| Battery Type | Li-Po 4360 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired 50W wireless Reverse wireless charging | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) | — | — | — | — |
| Weight | 195 g (6.88 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Golden Black, Cocoa Gold, Pearl White, Charm Pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
