Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹1,08,000 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei P60 Art | — | — | — | — |
| Launch Date | 2023, March 23 | — | — | — | — |
| Availability Status | Available. Released 2023, April 08 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO OLED, 1B colors, 120Hz | — | — | — | — |
| Resolution | 1220 x 2700 pixels (~444 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Kunlun Glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | — | — | — | — |
| GPU (Graphics) | Adreno 730 | — | — | — | — |
| Operating System | HarmonyOS 3.1 (China), EMUI 13.1 (International) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 512GB 12GB RAM, 1TB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | Nano Memory (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide) | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS, HDR Vivid | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.4, (ultrawide) | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, HDR Vivid | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5100 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 5100 mAh | — | — | — | — |
| Charging Speed | 88W | — | — | — | — |
| Charging Options | 88W wired 50W wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) | — | — | — | — |
| Weight | 206 g (7.27 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Azure Blue, Seashore Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
