Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹86,400 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Pocket 2 | — | — | — | — |
| Launch Date | 2024, February 22 | — | — | — | — |
| Availability Status | Available. Released 2024, February 22 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) | — | — | — | — |
| Resolution | 1136 x 2690 pixels (~420 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | Octa-core | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | HarmonyOS 4.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | Nano Memory (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K, 1080p, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 10.7 MP, f/2.2, (ultrawide) | — | — | — | — |
| Video Capabilities | 4K, 1080p | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4520 mAh | — | — | — | — |
| Battery Type | Li-Po 4520 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired, 52% in 20 min 40W wireless 5W reverse wireless 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 170 x 75.5 x 7.3 mmFolded: 87.8 x 75.5 x 15.3 mm | — | — | — | — |
| Weight | 199 g or 202 g (7.02 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Purple, White, Gray | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
