Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹74,700 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Pocket S | — | — | — | — |
| Launch Date | 2022, November 02 | — | — | — | — |
| Availability Status | Available. Released 2022, November 11 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable OLED, 1B colors, 120Hz | — | — | — | — |
| Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | — | — | — | — |
| GPU (Graphics) | Adreno 642L | — | — | — | — |
| Operating System | HarmonyOS 3.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | Nano Memory (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 40 MP, f/1.8, (wide), PDAF 13 MP, f/2.2, 120˚ (ultrawide), AF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K, 1080p | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 10.7 MP, f/2.2, (ultrawide) | — | — | — | — |
| Video Capabilities | 4K, 1080p | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4000 mAh | — | — | — | — |
| Battery Type | Li-Po 4000 mAh | — | — | — | — |
| Charging Speed | 40W | — | — | — | — |
| Charging Options | 40W wired, 52% in 20 min 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 170 x 75.5 x 7.2 mmFolded: 87.3 x 75.5 x 15.2 mm | — | — | — | — |
| Weight | 190 g (6.70 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Blue, Pink, Gren, Silver, Gold, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
