Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹62,550 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Pura 70 | — | — | — | — |
| Launch Date | 2024, April 18 | — | — | — | — |
| Availability Status | Available. Released 2024, May 06 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 1440Hz PWM, 2500 nits (peak) | — | — | — | — |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Kunlun Glass 2 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 9000S1 | — | — | — | — |
| CPU (Cores) | Octa-core | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | EMUI 14.2 (International), HarmonyOS 4.2 (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K, 1080p, HDR, gyro-EIS, OIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.4, (ultrawide) | — | — | — | — |
| Video Capabilities | Yes, HDR | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4900 mAh | — | — | — | — |
| Battery Type | Li-Po 4900 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) | — | — | — | — |
| Weight | 207 g (7.30 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Blue, Pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, L2HC | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG, DisplayPort 1.2 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
