Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹2,14,055 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Pura 80 Ultra | — | — | — | — |
| Launch Date | 2025, June 11 | — | — | — | — |
| Availability Status | Available. Released 2025, June 11 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) | — | — | — | — |
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Kunlun Glass 2 (Basalt-tempered) / 2nd-Gen Crystal Armor Kunlun Glass, Mohs level 4 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 9020 (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.5GHz & 3x2.15 GHz & 4x1.6GHz) | — | — | — | — |
| GPU (Graphics) | Maleoon 920 | — | — | — | — |
| Operating System | EMUI 15 (International), HarmonyOS 5.1 (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF * Both telephoto cameras utilize the same camera sensor w/o continuous optical zoom | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, (ultrawide), AF | — | — | — | — |
| Video Capabilities | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5170 mAh | — | — | — | — |
| Battery Type | Market-dependent versions:· Li-Po 5170 mAh - International· Li-Po 5700 mAh - China | — | — | — | — |
| Charging Speed | 100W | — | — | — | — |
| Charging Options | 100W wired 80W wireless 20W reverse wireless 18W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) | — | — | — | — |
| Weight | 233.5 g (8.25 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, glass back | — | — | — | — |
| SIM Configuration | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + eSIM | — | — | — | — |
| Colors Available | Prestige Gold, Golden Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, L2HC | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG, DisplayPort 1.2 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
