Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹53,100 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Pura 90 | — | — | — | — |
| Launch Date | 2026, April 20 | — | — | — | — |
| Availability Status | Available. Released 2026, May 13 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.8 inches, 113.6 cm2 (~89.2% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid | — | — | — | — |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~463 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Kunlun Glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 9010s (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | HarmonyOS 6.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/2.0, (wide), AF | — | — | — | — |
| Video Capabilities | 4K, 1080p, 1080p@120fps, HDR Vivid, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6500 mAh | — | — | — | — |
| Battery Type | 6500 mAh | — | — | — | — |
| Charging Speed | 100W | — | — | — | — |
| Charging Options | 100W wired, 100% in 45 min 50W wireless Reverse wireless 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.1 x 78.1 x 7 mm (6.42 x 3.07 x 0.28 in) | — | — | — | — |
| Weight | 210 g (7.41 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White Dark Purple | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 6.0, A2DP, LE, L2HC | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
