Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹86,400 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Pura X | — | — | — | — |
| Launch Date | 2025, March 20 | — | — | — | — |
| Availability Status | Available. Released 2025, March 20 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.3 inches, 114.9 cm2 (~87.5% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable LTPO2 OLED, 1B colors, HDR Vivid, 120Hz, 2500 nits (peak) | — | — | — | — |
| Resolution | 1320 x 2120 pixels, 16:10 ratio (~396 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 9020 (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | — | — | — | — |
| GPU (Graphics) | Maleoon 920 | — | — | — | — |
| Operating System | HarmonyOS 5.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF 1.5 MP multi-spectral channel red maple primary color camera | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K, 1080p, gyro-EIS, HDR Vivid | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 10.7 MP, f/2.2, (wide) | — | — | — | — |
| Video Capabilities | 1080p, HDR Vivid | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4720 mAh | — | — | — | — |
| Battery Type | 4720 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired 40W wireless 7.5W reverse wireless 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 143.2 x 91.7 x 7.2 mmFolded: 91.7 x 74.3 x 15.1 mm | — | — | — | — |
| Weight | 193.7 g or 195.9 g (6.84 oz) | — | — | — | — |
| Build Materials | Glass front, glass back or eco leather back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Red, Green, Gray, White, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, L2HC | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG, DisplayPort 1.2 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
