Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,200 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Y7 Prime | — | — | — | — |
| Launch Date | 2017, June. Released 2017, June | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8940 Snapdragon 435 (28 nm) | — | — | — | — |
| CPU (Cores) | Octa-core 1.4 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 505 | — | — | — | — |
| Operating System | Android 7.0 (Nougat), EMUI 5.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4000 mAh | — | — | — | — |
| Battery Type | Li-Ion 4000 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 153.6 x 76.4 x 8.4 mm (6.05 x 3.01 x 0.33 in) | — | — | — | — |
| Weight | 165 g (5.82 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Gray, Silver, Prestige Gold, Black, Aurora Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | v4.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
