Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹15,300 | — | — | — | — |
| Brand | Infinix | — | — | — | — |
| Model | Infinix Note 10 | — | — | — | — |
| Launch Date | 2021, May 12 | — | — | — | — |
| Availability Status | Available. Released 2021, June 07 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6769Z Helio G85 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G52 MC2 | — | — | — | — |
| Operating System | Android 11, XOS 7.6 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, PDAF 2 MP, f/2.4, (monochrome) Auxiliary lens | — | — | — | — |
| Features | Quad-LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1440p@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | — | — | — | — |
| Weight | - | — | — | — | — |
| Build Materials | Glass front, plastic frame, plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Purple, Emerald Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with dual speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
