Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | — | — | — | — | — |
| Brand | itel | — | — | — | — |
| Model | itel Pad One | — | — | — | — |
| Launch Date | 2023 | — | — | — | — |
| Availability Status | Available. Released 2023 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.1 inches, 295.8 cm2 (~76.5% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS | — | — | — | — |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Unisoc SC9863A1 (22 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | IMG8322 | — | — | — | — |
| Operating System | Android 12 (Go edition) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, (wide), AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6000 mAh | — | — | — | — |
| Battery Type | 6000 mAh | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 241.4 x 160.2 x 8.2 mm (9.50 x 6.31 x 0.32 in) | — | — | — | — |
| Weight | - | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM | — | — | — | — |
| Colors Available | Light Blue, Deep Grey | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Yes | — | — | — | — |
| Bluetooth version | Yes | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with dual speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
