Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹6099 | — | — | — | — |
| Brand | Lava | — | — | — | — |
| Model | Lava A77 | — | — | — | — |
| Launch Date | 2017, May. Released 2017, May | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.5 inches, 55.8 cm2 (~61.5% screen-to-body ratio) | — | — | — | — |
| Display Type | TN | — | — | — | — |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Spreadtrum SC9832 | — | — | — | — |
| CPU (Cores) | Quad-core 1.3 GHz | — | — | — | — |
| GPU (Graphics) | Mali-400 | — | — | — | — |
| Operating System | Android 6.0 (Marshmallow) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2000 mAh | — | — | — | — |
| Battery Type | Li-Ion 2000 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 135 x 67.2 x 9.5 mm (5.31 x 2.65 x 0.37 in) | — | — | — | — |
| Weight | 140 g (4.94 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Gold, Silver, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
