Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹6,300 | — | — | — | — |
| Brand | Lava | — | — | — | — |
| Model | Lava Bold N1 4G | — | — | — | — |
| Launch Date | 2025, June 04 | — | — | — | — |
| Availability Status | Available. Released 2025, June 04 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.75 inches, 110.0 cm2 (~87.6% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 90Hz | — | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Unisoc SC9863A (28 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | IMG8322 | — | — | — | — |
| Operating System | Android 14 (Go edition) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Ion 5000 mAh | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 165 x 76.1 x 8.8 mm (6.50 x 3.00 x 0.35 in) | — | — | — | — |
| Weight | 200 g (7.05 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Radiant Black, Sparkling Ivory | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n/ac | — | — | — | — |
| Bluetooth version | 4.2, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
