Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹6,300 | — | — | — | — |
| Brand | Lava | — | — | — | — |
| Model | Lava Bold N1 Pro | — | — | — | — |
| Launch Date | 2025, June 04 | — | — | — | — |
| Availability Status | Available. Released 2025, June 04 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.4 cm2 (~83.9% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 120Hz | — | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Unisoc T606 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G57 MP1 | — | — | — | — |
| Operating System | Android 14 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, (wide), PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Ion 5000 mAh | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 165.8 x 77.2 x 8.4 mm (6.53 x 3.04 x 0.33 in) | — | — | — | — |
| Weight | 200 g (7.05 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Titanium Gold, Stealth Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n/ac | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
