Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹13,500 | — | — | — | — |
| Brand | Lava | — | — | — | — |
| Model | Lava V5 | — | — | — | — |
| Launch Date | 2016, January. Released 2016, January | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~71.6% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6735 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.3 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Mali-T720MP2 | — | — | — | — |
| Operating System | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, PDAF | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3000 mAh | — | — | — | — |
| Battery Type | Li-Po 3000 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 151.9 x 76.7 x 8.3 mm (5.98 x 3.02 x 0.33 in) | — | — | — | — |
| Weight | 153.2 g (5.40 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM | — | — | — | — |
| Colors Available | White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
