Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19000 | — | — | — | — |
| Brand | Micromax | — | — | — | — |
| Model | Micromax Dual 4 E4816 | — | — | — | — |
| Launch Date | 2017, July. Released 2017, July | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.2 inches, 74.5 cm2 (~74.2% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass (unspecified version) | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8940 Snapdragon 435 (28 nm) | — | — | — | — |
| CPU (Cores) | Octa-core 1.4 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 505 | — | — | — | — |
| Operating System | Android 7.0 (Nougat) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, 1/3.0", AF Auxiliary lens | — | — | — | — |
| Features | LED flash, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, 1/3" | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2730 mAh | — | — | — | — |
| Battery Type | Li-Ion 2730 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 143.5 x 70 x 8.9 mm (5.65 x 2.76 x 0.35 in) | — | — | — | — |
| Weight | 141 g (4.97 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Hybrid Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Black, Gray, White, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n | — | — | — | — |
| Bluetooth version | 4.1, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
