Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹18,000 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola DROID 2 Global | — | — | — | — |
| Launch Date | 2010, November. Released 2010, November | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 3.7 inches, 37.7 cm2 (~53.6% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT | — | — | — | — |
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | TI OMAP 3640 | — | — | — | — |
| CPU (Cores) | 1.2 GHz Cortex-A8 | — | — | — | — |
| GPU (Graphics) | PowerVR SGX530 | — | — | — | — |
| Operating System | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 512MB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot), 8 GB included | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, AF | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 480p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1420 mAh | — | — | — | — |
| Battery Type | Removable Li-Po 1420 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 116.3 x 60.5 x 13.7 mm (4.58 x 2.38 x 0.54 in) | — | — | — | — |
| Weight | 173 g (6.10 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | White, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 2.1, A2DP | — | — | — | — |
| GPS / Navigation | GPS, A-GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
