Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹29,700 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Droid Turbo 2 | — | — | — | — |
| Launch Date | 2015, October. Released 2015, October | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED | — | — | — | — |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Shatterproof | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8994 Snapdragon 810 (20 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | — | — | — | — |
| GPU (Graphics) | Adreno 430 | — | — | — | — |
| Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 3GB RAM, 64GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 21 MP, f/2.0, PDAF | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.0 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3760 mAh | — | — | — | — |
| Battery Type | Li-Ion 3760 mAh, non-removable | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired Wireless (Qi) | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) | — | — | — | — |
| Weight | 170.1 g (6.00 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM | — | — | — | — |
| Colors Available | Black, Soft-Grip, Black, Pebble Leather, Gray, Ballistic Nylon, Winter White, Soft-Grip | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 4.1, A2DP, EDR, LE, aptX | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
