Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹23,400 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola DROID XYBOARD 10.1 MZ617 | — | — | — | — |
| Launch Date | 2011, December. Released 2011, December | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.1 inches, 295.8 cm2 (~65.6% screen-to-body ratio) | — | — | — | — |
| Display Type | HD-IPS LCD | — | — | — | — |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | TI OMAP 4430 | — | — | — | — |
| CPU (Cores) | Dual-core 1.2 GHz Cortex-A9 | — | — | — | — |
| GPU (Graphics) | PowerVR SGX540 | — | — | — | — |
| Operating System | Android 3.2 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 1.3 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7000 mAh | — | — | — | — |
| Battery Type | Non-removable Li-Ion 7000 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 259.9 x 173.6 x 8.8 mm (10.23 x 6.83 x 0.35 in) | — | — | — | — |
| Weight | 599 g (1.32 lb) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 2.1, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS, A-GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
