Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹9,499 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Edge (2022) | — | — | — | — |
| Launch Date | 2022, August 18 | — | — | — | — |
| Availability Status | Available. Released 2022, September 22 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.6 inches, 105.2 cm2 (~88.1% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, 144Hz, HDR10+ | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | MediaTek Dimensity 1050 (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Arm Mali-G610 MC3 | — | — | — | — |
| Operating System | Android 12, upgradable to Android 14 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/1.5, 120˚ (ultrawide), 1.12µm Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.5, (wide), 0.7µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh | — | — | — | — |
| Charging Speed | 30W | — | — | — | — |
| Charging Options | 30W wired 15W wireless 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 160.9 x 74.2 x 8 mm (6.33 x 2.92 x 0.31 in) | — | — | — | — |
| Weight | 170 g (6.00 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM | — | — | — | — |
| Colors Available | Grey | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
