Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹14,249 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Edge (2024) | — | — | — | — |
| Launch Date | 2024, June 04 | — | — | — | — |
| Availability Status | Available. Released 2024, June 20 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.6 inches, 103.6 cm2 (~90.2% screen-to-body ratio) | — | — | — | — |
| Display Type | P-OLED, 1B colors, 144Hz, 1300 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 710 | — | — | — | — |
| Operating System | Android 14 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF | — | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.4, (wide), 0.7µm, AF | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 68W | — | — | — | — |
| Charging Options | 68W wired 15W wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.6 x 72 x 8.1 mm (6.28 x 2.83 x 0.32 in) | — | — | — | — |
| Weight | 174 g (6.14 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, silicone polymer back (eco leather) | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, DisplayPort 1.4 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
