Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹12,600 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Edge 30 Neo | — | — | — | — |
| Launch Date | 2022, September 08 | — | — | — | — |
| Availability Status | Available. Released 2022, October 07 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.28 inches, 95.2 cm2 (~87.5% screen-to-body ratio) | — | — | — | — |
| Display Type | P-OLED, 120Hz | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 619 | — | — | — | — |
| Operating System | Android 12, planned upgrade to Android 15 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 64 MP, f/1.8, (wide), 1/1.97", 0.7µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF | — | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30/60/120fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.4, (wide), 1/3.0", 0.7µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4020 mAh | — | — | — | — |
| Battery Type | Li-Po 4020 mAh | — | — | — | — |
| Charging Speed | 68W | — | — | — | — |
| Charging Options | 68W wired 5W wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 152.9 x 71.2 x 7.8 mm (6.02 x 2.80 x 0.31 in) | — | — | — | — |
| Weight | 155 g (5.47 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, plastic back | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Very Peri, Black Onyx, Ice Palace, Aqua Foam | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE, aptX HD, aptX Adaptive | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
