Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹25,200 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Edge 30 Ultra | — | — | — | — |
| Launch Date | 2022, September 08 | — | — | — | — |
| Availability Status | Available. Released 2022, September 08 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.4 cm2 (~90.3% screen-to-body ratio) | — | — | — | — |
| Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 5 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — | — |
| GPU (Graphics) | Adreno 730 | — | — | — | — |
| Operating System | Android 12, upgradable to Android 15 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 200 MP, f/1.9, (wide), 1/1.22", 0.64µm, PDAF, OIS 12 MP, f/1.6, (telephoto), 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4610 mAh | — | — | — | — |
| Battery Type | Li-Po 4610 mAh | — | — | — | — |
| Charging Speed | 125W | — | — | — | — |
| Charging Options | 125W wired 50W wireless 10W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) | — | — | — | — |
| Weight | 198.5 g (7.02 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Interstellar Black, Starlight White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct - InternationalWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct - PRC | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG, DisplayPort 1.4 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

