Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹11,700 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto G4 Play | — | — | — | — |
| Launch Date | 2016, May. Released 2016, August | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8916 Snapdragon 410 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.2 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 306 | — | — | — | — |
| Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM, 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.2, AF | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2800 mAh | — | — | — | — |
| Battery Type | Li-Po 2800 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) | — | — | — | — |
| Weight | 137 g (4.83 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Black, White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.1, A2DP, LE, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | Yes (optional) | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
