Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹18,000 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto G60S | — | — | — | — |
| Launch Date | 2021, August 12 | — | — | — | — |
| Availability Status | Available. Released 2021, August 12 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ), 562 nits (HBM) | — | — | — | — |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6785V/CD Helio G95 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G76 MC4 | — | — | — | — |
| Operating System | Android 11 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, (ultrawide) 5 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/120fps, 1080p@30/60/240fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.2, (wide) | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60/240fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh | — | — | — | — |
| Charging Speed | 50W | — | — | — | — |
| Charging Options | 50W wired, QC4 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 169.7 x 75.9 x 9.6 mm (6.68 x 2.99 x 0.38 in) | — | — | — | — |
| Weight | 212 g (7.48 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Green, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, gyro, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
