Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹8,100 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto G 5G | — | — | — | — |
| Launch Date | 2020, November 05. Released 2020, December 07 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.7 inches, 108.4 cm2 (~85.7% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, HDR10 | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | — | — | — | — |
| GPU (Graphics) | Adreno 619 | — | — | — | — |
| Operating System | Android 10 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 2GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP (macro), AF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.2, (wide), 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh | — | — | — | — |
| Charging Speed | 20W | — | — | — | — |
| Charging Options | 20W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 166.1 x 76.1 x 9.9 mm (6.54 x 3.00 x 0.39 in) | — | — | — | — |
| Weight | 212 g (7.48 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Volcanic Gray, Frosted Silver | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
