Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹15,300 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto G Dual SIM (3rd gen) | — | — | — | — |
| Launch Date | 2015, July. Released 2015, July | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.0 inches, 68.9 cm2 (~67.0% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8916 Snapdragon 410 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.4 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 306 | — | — | — | — |
| Operating System | Android 5.1.1 (Lollipop) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM, 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, AF | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps, HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2470 mAh | — | — | — | — |
| Battery Type | Li-Ion 2470 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 142.1 x 72.4 x 11.6 mm (5.59 x 2.85 x 0.46 in) | — | — | — | — |
| Weight | 155 g (5.47 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Black, White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP, LE, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Ambient light sensor, accelerometer (2), proximity sensor | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
