Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹34,200 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto Pad 70 Pro | — | — | — | — |
| Launch Date | 2026, June 27 | — | — | — | — |
| Availability Status | Coming soon. Exp. release 2026, July 04 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 13.0 inches, 490.0 cm2 (~86.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 68B colors, 144Hz, HDR, Dolby Vision, 800 nits (peak) | — | — | — | — |
| Resolution | 3504 x 2190 pixels, 16:10 ratio (~318 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | — | — | — | — |
| GPU (Graphics) | Adreno 825 | — | — | — | — |
| Operating System | Android 16, up to 2 major Android upgrades | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 10200 mAh | — | — | — | — |
| Battery Type | Li-Po 10200 mAh | — | — | — | — |
| Charging Speed | 68W | — | — | — | — |
| Charging Options | 68W wired Reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 296.5 x 191.9 x 6.2 mm (11.67 x 7.56 x 0.24 in) | — | — | — | — |
| Weight | 598 g (1.32 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, aluminum back | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Pantone Titan | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 6.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 3.2, DisplayPort, OTG, accessory connector pins | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (4 speakers, with Dolby Atmos) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity (accessories only) | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

