Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹28,800 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto X (2nd Gen) | — | — | — | — |
| Launch Date | 2014, September. Released 2014, September | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.2 inches, 74.5 cm2 (~73.1% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 2.5 GHz Krait 400 | — | — | — | — |
| GPU (Graphics) | Adreno 330 | — | — | — | — |
| Operating System | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM (AT&T, T-Mobile) | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.2, 29mm (standard), 1/3.1", 1.13µm, AF | — | — | — | — |
| Features | Dual-LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP, f/2.2 | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2300 mAh | — | — | — | — |
| Battery Type | Li-Ion 2300 mAh, non-removable | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired, QC2 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) | — | — | — | — |
| Weight | 144 g (5.08 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM | — | — | — | — |
| Colors Available | Black, White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP, EDR, LE, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass, barometer, temperature | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
