Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹28,800 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto Z2 Force | — | — | — | — |
| Launch Date | 2017, July. Released 2017, August | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | — | — | — | — |
| Display Type | P-OLED | — | — | — | — |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Shatterproof | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | — | — | — | — |
| GPU (Graphics) | Adreno 540 | — | — | — | — |
| Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.0, 1/2.8", 1.25µm, PDAF 12 MP B/W, f/2.0, 1/2.9", 1.25µm, PDAF | — | — | — | — |
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2730 mAh | — | — | — | — |
| Battery Type | Li-Ion 2730 mAh, non-removable | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) | — | — | — | — |
| Weight | 143 g (5.04 oz) | — | — | — | — |
| Build Materials | Plastic front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Super Black, Fine Gold, Lunar Grey | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C, OTG, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
