Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹45,000 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto Z4 | — | — | — | — |
| Launch Date | 2019, May. Released 2019, June | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.4 inches, 100.5 cm2 (~84.8% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED | — | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SDM675 Snapdragon 675 (11 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 612 | — | — | — | — |
| Operating System | Android 9.0 (Pie), upgradable to Android 10 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 25 MP, f/2.0, 0.9µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3600 mAh | — | — | — | — |
| Battery Type | Li-Ion 3600 mAh, non-removable | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) | — | — | — | — |
| Weight | 165 g (5.82 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 3), glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Flash Grey, Frost White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE, EDR | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
