Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,800 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Moto Z Play | — | — | — | — |
| Launch Date | 2016, August. Released 2016, September | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8953 Snapdragon 625 (14 nm) | — | — | — | — |
| CPU (Cores) | Octa-core 2.0 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 506 | — | — | — | — |
| Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, 1.3µm, PDAF | — | — | — | — |
| Features | Laser AF, Dual-LED dual-tone flash, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, 720p@120fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2, 1/4.0", 1.4µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3510 mAh | — | — | — | — |
| Battery Type | Li-Ion 3510 mAh, non-removable | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) | — | — | — | — |
| Weight | 165 g (5.82 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 3), glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Silver, Black Slate, White, Fine Gold, Sugar White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.0, A2DP, LE, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
