Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹45,900 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Razr 2019 | — | — | — | — |
| Launch Date | 2019, November 14. Released 2020, February 06 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable P-OLED | — | — | — | — |
| Resolution | 876 x 2142 pixels (~373 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SDM710 Snapdragon 710 (10 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 616 | — | — | — | — |
| Operating System | Android 9.0 (Pie), upgradable to Android 11 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/1.7, 1.22um, dual pixel PDAF TOF 3D, (depth) | — | — | — | — |
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.0, 1.12um | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2510 mAh | — | — | — | — |
| Battery Type | Li-Po 2510 mAh, non-removable | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 172 x 72 x 6.9 mmFolded: 94 x 72 x 14mm | — | — | — | — |
| Weight | 205 g (7.23 oz) | — | — | — | — |
| Build Materials | Plastic front, plastic back, aluminum frame | — | — | — | — |
| SIM Configuration | eSIM | — | — | — | — |
| Colors Available | Noir Black, Blush Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
