Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹97,849 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Razr 60 Ultra | — | — | — | — |
| Launch Date | 2025, April 24 | — | — | — | — |
| Availability Status | Available. Released 2025, April 25 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) | — | — | — | — |
| Resolution | 1224 x 2912 pixels (~464 ppi density) | — | — | — | — |
| Refresh Rate | 165Hz | — | — | — | — |
| Screen Protection | Mohs level 5 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — | — |
| GPU (Graphics) | Adreno 830 | — | — | — | — |
| Operating System | Android 15 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF | — | — | — | — |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | — | — | — | — |
| Video Capabilities | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/2.0, (wide), 0.64µm | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4700 mAh | — | — | — | — |
| Battery Type | 4700 mAh | — | — | — | — |
| Charging Speed | 68W | — | — | — | — |
| Charging Options | 68W wired 30W wireless 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mmFolded: 88.1 x 74 x 15.7 mm | — | — | — | — |
| Weight | 199 g (7.02 oz) | — | — | — | — |
| Build Materials | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Pantone: Rio Red, Scarab, Mountain Trail, Cabaret | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | — | — | — | — |
| GPS / Navigation | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
