Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹1,61,910 | — | — | — | — |
| Brand | Motorola | — | — | — | — |
| Model | Motorola Razr Fold | — | — | — | — |
| Launch Date | 2026, January 07 | — | — | — | — |
| Availability Status | Available. Released 2026, April 18 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 8.1 inches, 212.5 cm2 (~91.9% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable LTPO P-OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 6200 nits (peak) | — | — | — | — |
| Resolution | 2232 x 2484 pixels (~410 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Mohs level 4 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | — | — | — | — |
| GPU (Graphics) | Adreno 829 | — | — | — | — |
| Operating System | Android 16, up to 7 major Android upgrades | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, f/2.4, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 20 MP, f/2.4, 22mm (wide), 0.61µm Cover camera: 32 MP, f/2.4, 22mm (wide), 0.64µm | — | — | — | — |
| Video Capabilities | 4K, 1080p | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6000 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6000 mAh | — | — | — | — |
| Charging Speed | 80W | — | — | — | — |
| Charging Options | 80W wired 50W wireless 5W reverse wireless Reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 160.1 x 144.5 x 4.7 mmFolded: 160.1 x 73.6 x 10.1 mm | — | — | — | — |
| Weight | 243 g (8.57 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — | — |
| Colors Available | Pantone: Blackened Blue, Lily White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot | — | — | — | — |
| Bluetooth version | Yes | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2, Display Port 1.2 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
