Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹45,000 | — | — | — | — |
| Brand | OnePlus | — | — | — | — |
| Model | OnePlus 5 | — | — | — | — |
| Launch Date | 2017, June. Released 2017, June | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio) | — | — | — | — |
| Display Type | Optic AMOLED | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 5 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | — | — | — | — |
| GPU (Graphics) | Adreno 540 | — | — | — | — |
| Operating System | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 6GB RAM, 128GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 16 MP, f/1.7, 24mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/2.6, 36mm (standard), 1/2.8", 1.0µm, 1.6x optical zoom, AF | — | — | — | — |
| Features | HDR, panorama, dual-LED flash | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps, 720p@30/120/480fps, Auto HDR | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, 20mm (wide), 1/3.06", 1.0µm | — | — | — | — |
| Video Capabilities | 1080p (gyro-EIS) | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3300 mAh | — | — | — | — |
| Battery Type | Li-Po 3300 mAh, non-removable | — | — | — | — |
| Charging Speed | 20W | — | — | — | — |
| Charging Options | 20W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) | — | — | — | — |
| Weight | 153 g (5.40 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Midnight Black, Slate Gray | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
