Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹53,100 | — | — | — | — |
| Brand | OnePlus | — | — | — | — |
| Model | OnePlus 7 Pro | — | — | — | — |
| Launch Date | 2019, May 14. Released 2019, May 16 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | — | — | — | — |
| Display Type | Fluid AMOLED, 90Hz, HDR10+ | — | — | — | — |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 5 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8150 Snapdragon 855 (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | — | — | — | — |
| GPU (Graphics) | Adreno 640 | — | — | — | — |
| Operating System | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF | — | — | — | — |
| Features | Laser AF, Dual-LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4000 mAh | — | — | — | — |
| Battery Type | Li-Po 4000 mAh, non-removable | — | — | — | — |
| Charging Speed | 30W | — | — | — | — |
| Charging Options | 30W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | — | — | — | — |
| Weight | 206 g (7.27 oz) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Mirror Grey, Almond, Nebula Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
