Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹10,800 | — | — | — | — |
| Brand | OnePlus | — | — | — | — |
| Model | OnePlus Nord N20 5G | — | — | — | — |
| Launch Date | 2022, April 28 | — | — | — | — |
| Availability Status | Available. Released 2022, April 28 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Schott Xensation Up | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 619 | — | — | — | — |
| Operating System | Android 11, OxygenOS 11 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.4, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | Li-Po 4500 mAh | — | — | — | — |
| Charging Speed | 33W | — | — | — | — |
| Charging Options | 33W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | — | — | — | — |
| Weight | 173 g (6.10 oz) | — | — | — | — |
| Build Materials | Glass front (Schott Xensation Up), plastic frame, plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM | — | — | — | — |
| Colors Available | Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
