Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹18,000 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo A11 | — | — | — | — |
| Launch Date | 2019, October. Released 2019, October | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SDM665 Snapdragon 665 (11 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 610 | — | — | — | — |
| Operating System | Android 9.0 (Pie), ColorOS 6.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, (wide), PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, 1/5.0", 1.75µm Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0 | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh, non-removable | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired Reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) | — | — | — | — |
| Weight | 195 g (6.88 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Purple, Lake Green, Cloud White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, QZSS, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
