Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹14,400 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo A54 | — | — | — | — |
| Launch Date | 2021, March 26 | — | — | — | — |
| Availability Status | Available. Released 2021, April 01 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6765 Helio P35 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | — | — | — | — |
| GPU (Graphics) | PowerVR GE8320 | — | — | — | — |
| Operating System | Android 10, ColorOS 7.2 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) | — | — | — | — |
| Weight | 192 g (6.77 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Crystal Black, Starry Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
