Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹22,500 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo F11 | — | — | — | — |
| Launch Date | 2019, March. Released 2019, May | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6771 Helio P70 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | — | — | — | — |
| GPU (Graphics) | Mali-G72 MP3 | — | — | — | — |
| Operating System | Android 9.0 (Pie), ColorOS 6 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4020 mAh | — | — | — | — |
| Battery Type | Li-Po 4020 mAh, non-removable | — | — | — | — |
| Charging Speed | 20W | — | — | — | — |
| Charging Options | 20W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) | — | — | — | — |
| Weight | 188 g (6.63 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Flourite Purple, Marble Green, Jewelry White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
