Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹1,12,500 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo Find N6 | — | — | — | — |
| Launch Date | 2026, March 17 | — | — | — | — |
| Availability Status | Available. Released 2026, March 20 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 8.12 inches, 211.7 cm2 (~90.9% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable LTPO OLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 600 nits (typ), 1800 nits (HBM), 2500 nits (peak) | — | — | — | — |
| Resolution | 2248 x 2480 pixels (~412 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — | — | — | — |
| CPU (Cores) | Hepta-core (2x4.6 GHz Oryon V3 Phoenix L + 5x3.62 GHz Oryon V3 Phoenix M) | — | — | — | — |
| GPU (Graphics) | Adreno 840 | — | — | — | — |
| Operating System | Android 16, ColorOS 16 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 200 MP, f/1.8, 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, AF | — | — | — | — |
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/120/240fps gyro-EIS, HDR10+ | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 20MP, f/2.4, 21mm (wide), 1/3.42", 0.64µm Cover camera: 20MP, f/2.4, 21mm (wide), 1/3.42", 0.64µm | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, gyro-EIS, HDR | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6000 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6000 mAh | — | — | — | — |
| Charging Speed | 80W | — | — | — | — |
| Charging Options | 80W wired, 44W UFCS, 55W PPS, 18W PD/QC 50W wireless Reverse wired Reverse wireless charging | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 159.9 x 145.6 x 4.2 mmFolded: 159.9 x 74.1 x 8.9 mm | — | — | — | — |
| Weight | 225 g (7.94 oz) | — | — | — | — |
| Build Materials | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back, aluminum frame, titanium alloy hinge (grade 5) | — | — | — | — |
| SIM Configuration | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Blossom Orange, Stellar Titanium, Pearl Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band | — | — | — | — |
| Bluetooth version | Yes, A2DP, LE, aptX HD, LHDC 5 | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, Display Port, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (Dolby Atmos enhanced) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
