Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | — | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo Find X9+ | — | — | — | — |
| Launch Date | Not announced yet | — | — | — | — |
| Availability Status | Cancelled | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.59 inches, 105.6 cm2 | — | — | — | — |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+ | — | — | — | — |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 9500 (3 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | — | — | — | — |
| GPU (Graphics) | Arm G1-Ultra | — | — | — | — |
| Operating System | Android 16, ColorOS 16 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS 50 MP, (periscope telephoto), 1/1.57", 1.0µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, (wide), 1/2.76", 0.64µm, AF | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7025 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 7025 mAh | — | — | — | — |
| Charging Speed | 80W | — | — | — | — |
| Charging Options | 80W wired, 12W PD, 33W PPS 50W wireless 10W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | - | — | — | — | — |
| Weight | - | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, other colors | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

