Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹23,400 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo K9 | — | — | — | — |
| Launch Date | 2021, May 06 | — | — | — | — |
| Availability Status | Available. Released 2021, May 11 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED, 90Hz, 430 nits (typ), 750 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7250-AC Snapdragon 768G 5G (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 620 | — | — | — | — |
| Operating System | Android 11, ColorOS 11.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, f/1.7, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP (macro) | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.4, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4300 mAh | — | — | — | — |
| Battery Type | Li-Po 4300 mAh | — | — | — | — |
| Charging Speed | 65W | — | — | — | — |
| Charging Options | 65W wired, 100% in 35 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) | — | — | — | — |
| Weight | 172 g (6.07 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Aurora | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
