Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹27,900 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo Pad | — | — | — | — |
| Launch Date | 2022, February 24 | — | — | — | — |
| Availability Status | Available. Released 2022, March 03 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 11.0 inches, 350.9 cm2 (~84.9% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 120Hz, 480 nits | — | — | — | — |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | — | — | — | — |
| GPU (Graphics) | Adreno 650 | — | — | — | — |
| Operating System | Android 11, ColorOS 12 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.2, 26mm (wide), AF | — | — | — | — |
| Features | LED flash, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0, 27mm (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 8360 mAh | — | — | — | — |
| Battery Type | Li-Po 8360 mAh | — | — | — | — |
| Charging Speed | 33W | — | — | — | — |
| Charging Options | 33W wired, PD 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 252.2 x 163.8 x 7.1 mm (9.93 x 6.45 x 0.28 in) | — | — | — | — |
| Weight | 507 g / 510 g (1.12 lb) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Black, Silver, Purple | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
