Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹54,000 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo Pad 3 Pro | — | — | — | — |
| Launch Date | 2024, October 24 | — | — | — | — |
| Availability Status | Available. Released 2024, October 30 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 12.1 inches, 445.2 cm2 (~84.9% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 900 nits (HBM) | — | — | — | — |
| Resolution | 2120 x 3000 pixels (~304 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | — | — | — | — |
| CPU (Cores) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | — | — | — | — |
| GPU (Graphics) | Adreno 750 (1 GHz) | — | — | — | — |
| Operating System | Android 14, ColorOS 14.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.2, (wide), AF | — | — | — | — |
| Features | Color spectrum sensor, LED flash | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30ps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.3, 103˚ (ultrawide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 9510 mAh | — | — | — | — |
| Battery Type | 9510 mAh | — | — | — | — |
| Charging Speed | 67W | — | — | — | — |
| Charging Options | 67W wired, PD, QC, UFCS | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 268.7 x 195.1 x 6.5 mm (10.58 x 7.68 x 0.26 in) | — | — | — | — |
| Weight | 586 g (1.29 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, aluminum back | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Blue, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 3.2, OTG, accessory connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (4 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, proximity (accessories only), gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
