Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹9,000 | — | — | — | — |
| Brand | Oppo | — | — | — | — |
| Model | Oppo R1001 Joy | — | — | — | — |
| Launch Date | 2014, May. Released 2014, May | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT | — | — | — | — |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6572 (28 nm) | — | — | — | — |
| CPU (Cores) | Dual-core 1.3 GHz Cortex-A7 | — | — | — | — |
| GPU (Graphics) | Mali-400 | — | — | — | — |
| Operating System | Android 4.2.1 (Jelly Bean) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 4GB 512MB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 3.15 MP | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | VGA | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1700 mAh | — | — | — | — |
| Battery Type | Li-Ion 1700 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 124 x 63 x 9.9 mm (4.88 x 2.48 x 0.39 in) | — | — | — | — |
| Weight | 125 g (4.41 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM (Mini-SIM/ Micro-SIM) | — | — | — | — |
| Colors Available | White, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
